| Type | DEWERK |
| Model | DW415TDS, 4 times |
| Fuel | Diesel |
| No. of cylinders & arrangement | 4 in line |
| Injection system | Direct with turbocharger |
| Cooling system | With liquid |
| Standby power (kWm) | 55 |
| Speed (rpm) | 1500 |
| Displacement (l) | 4,2 |
| Bore & Stroke (mm) | 105/ 120 |
| Compression factor | 17:1 |
| Regulator | Electronic |
| Total oil capacity (l) | 16 |
| Coolant capacity of engine (l) | 16 |
| Fuel consumption at 100% load inĀ prime mode (l / h) | 11,5 |
| Starting system (V) | 24 |

